Pricing index, checked 2026-10-02
AI builder pricing index
65 plans across 16 tools, each with its vendor source and check date.
| Tool | Plan | Monthly | Billed annually, per month | Source | Checked |
|---|---|---|---|---|---|
| Atoms.dev AI app builder | Free | Free | atoms.dev | ||
| Pro (100-credit tier) | $20 | atoms.dev | |||
| Max (500-credit tier) | $100 | atoms.dev | |||
| Base44 AI app builder | Free | Free | base44.com | ||
| Starter | $20 | $16 | base44.com | ||
| Builder | $50 | $40 | base44.com | ||
| Pro | $100 | $80 | base44.com | ||
| Elite | $200 | $160 | base44.com | ||
| Bolt.new AI app builder | Free | Free | bolt.new | ||
| Pro | $25 | bolt.new | |||
| Teams | $30 | bolt.new | |||
| Emergent AI app builder | Free | Free | emergent.sh | ||
| Standard | $20 | $17 | emergent.sh | ||
| Pro | $200 | $167 | emergent.sh | ||
| Business and Enterprise | not stated | emergent.sh | |||
| Lovable AI app builder | Free | Free | docs.lovable.dev | ||
| Pro (100 credits tier) | $25 | $21 | docs.lovable.dev | ||
| Business (100 credits tier) | $50 | $42 | docs.lovable.dev | ||
| Replit Agent AI app builder | Core | $20 | $18 | replit.com | |
| Pro | $100 | $90 | replit.com | ||
| Softgen AI app builder | Starter | $25 | softgen.ai | ||
| Pro | $49 | softgen.ai | |||
| v0 AI app builder | Free | Free | v0.app | ||
| Plus (per user) | $30 | v0.app | |||
| Business (per user) | $100 | v0.app | |||
| Claude Code (Claude subscriptions) Coding editor or agent | Pro | $20 | $17 | claude.com | |
| Max 5x | $100 | support.claude.com | |||
| Max 20x | $200 | support.claude.com | |||
| Team standard seat | $25 | $20 | claude.com | ||
| Team premium seat | $125 | $100 | claude.com | ||
| API (pay per token) | not stated | platform.claude.com | |||
| Cline (BYO key) Coding editor or agent | Open Source | Free | cline.bot | ||
| Enterprise | not stated | cline.bot | |||
| Cursor Coding editor or agent | Hobby | Free | cursor.com | ||
| Pro | $20 | cursor.com | |||
| Pro+ | $60 | cursor.com | |||
| Ultra | $200 | cursor.com | |||
| Teams Standard (per user) | $40 | cursor.com | |||
| GitHub Copilot Coding editor or agent | Free | Free | github.com | ||
| Pro | $10 | github.com | |||
| Pro+ | $39 | github.com | |||
| Max | $100 | github.com | |||
| Google Antigravity Coding editor or agent | Individual | Free | antigravity.google | ||
| Google AI Pro | not stated | antigravity.google | |||
| Google AI Ultra | not stated | antigravity.google | |||
| Business via Google Cloud (Gemini Enterprise, per seat) | $30 | antigravity.google | |||
| Kiro Coding editor or agent | Free | Free | kiro.dev | ||
| Pro | $20 | kiro.dev | |||
| Pro+ | $40 | kiro.dev | |||
| Pro Max | $100 | kiro.dev | |||
| Power | $200 | kiro.dev | |||
| Enterprise | not stated | kiro.dev | |||
| OpenAI Codex (ChatGPT plans) Coding editor or agent | Free | Free | learn.chatgpt.com | ||
| Go | $8 | learn.chatgpt.com | |||
| Plus | $20 | learn.chatgpt.com | |||
| Pro ($100) | $100 | learn.chatgpt.com | |||
| Pro ($200) | $200 | learn.chatgpt.com | |||
| Pro ($500) | $500 | learn.chatgpt.com | |||
| Business (per user) | $25 | $20 | learn.chatgpt.com | ||
| Enterprise and Edu | not stated | learn.chatgpt.com | |||
| API Key | not stated | learn.chatgpt.com | |||
| Windsurf Coding editor or agent | Free | Free | windsurf.com | ||
| Pro | $20 | windsurf.com | |||
| Max | $200 | windsurf.com | |||
| Teams | $80 | windsurf.com |
Not in the index yet, so no price is shown here: Aider. Each is added once its vendor page has been read and dated.
Data: CSV · JSON (one row per plan, with source URL and check date), free to reuse with a link back (CC BY 4.0).
Download the dataset on GitHub
New: AI coding tool pricing statistics 2026, with charts and a price table you can embed. Cursor pricing explained · Lovable pricing explained
Cite this
Data version 2026-10-02. Stable address: https://vibecodingintel.com/pricing/. Free to reuse under CC BY 4.0 with a link back.